The Eaton Posi limited-slip differential is the perfect way to control traction in street rods, light duty pickups and all types of tarmac running race cars. Featuring pyrolytic carbon clutches, rebuildable design, net-forged gears for added strength and s
The Eaton Posi limited-slip differential is the perfect way to control traction in street rods, light duty pickups and all types of tarmac running race cars. Featuring pyrolytic carbon clutches, rebuildable design, net-forged gears for added strength and seamless, automatic operation.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1973-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1996-2012 | Chevrolet | Express 1500 | Base |
| 1996-2012 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2012 | Chevrolet | Express 1500 | LT |
| 1996-2012 | Chevrolet | Express 2500 | Base |
| 1996-2012 | Chevrolet | Express 2500 | LS |
| 2006-2012 | Chevrolet | Express 2500 | LT |
| 1996-2012 | Chevrolet | Express 3500 | Base |
| 1996-2012 | Chevrolet | Express 3500 | LS |
| 2006-2012 | Chevrolet | Express 3500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1975-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1995 | Chevrolet | G10 | Chevy Van |
| 1975-1995 | Chevrolet | G10 | Sportvan |
| 1972-1974 | Chevrolet | G10 Van | Base |
| 1972-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1995 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1995 | Chevrolet | G20 | Sportvan |
| 1972-1974 | Chevrolet | G20 Van | Base |
| 1972-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1996 | Chevrolet | G30 | Hi-Cube |
| 1975-1996 | Chevrolet | G30 | Sportvan |
| 1972-1974 | Chevrolet | G30 Van | Base |
| 1972-1974 | Chevrolet | G30 Van | Sportvan |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2012 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2012 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2012 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2012 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2012 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2012 | Chevrolet | Silverado 3500 HD | WT |
| 2005-2008 | Chevrolet | Uplander | Base |
| 2005-2008 | Chevrolet | Uplander | LS |
| 2005-2008 | Chevrolet | Uplander | LT |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-1997 | GMC | C2500 | Sierra SL |
| 1988-1997 | GMC | C2500 | Sierra SLE |
| 1994-1997 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1975-1978 | GMC | G15 | Rally |
| 1975-1978 | GMC | G15 | Rally STX |
| 1975-1978 | GMC | G15 | Vandura |
| 1972-1974 | GMC | G15/G1500 Van | Rally |
| 1972-1974 | GMC | G15/G1500 Van | Vandura |
| 1979-1995 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1979-1995 | GMC | G1500 | Rally STX |
| 1979-1995 | GMC | G1500 | Vandura |
| 1975-1978 | GMC | G25 | Rally |
| 1975-1978 | GMC | G25 | Rally STX |
| 1975-1978 | GMC | G25 | Vandura |
| 1972 | GMC | G25/G2500 Van | Base |
| 1972-1974 | GMC | G25/G2500 Van | Rally |
| 1972-1974 | GMC | G25/G2500 Van | Vandura |
| 1979-1995 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1979-1995 | GMC | G2500 | Rally STX |
| 1979-1995 | GMC | G2500 | Vandura |
| 1975-1978 | GMC | G35 | Magnavan |
| 1975-1978 | GMC | G35 | Rally |
| 1975-1978 | GMC | G35 | Rally Camper Special |
| 1975-1978 | GMC | G35 | Rally STX |
| 1975-1978 | GMC | G35 | Vandura |
| 1975-1978 | GMC | G35 | Vandura Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1972-1974 | GMC | G35/G3500 Van | Rally |
| 1972-1974 | GMC | G35/G3500 Van | Vandura |
| 1979-1996 | GMC | G3500 | Magnavan |
| 1979-1996 | GMC | G3500 | Rally |
| 1979-1996 | GMC | G3500 | Rally Camper Special |
| 1981-1988 | GMC | G3500 | Rally Custom |
| 1979-1996 | GMC | G3500 | Rally STX |
| 1979-1996 | GMC | G3500 | Vandura |
| 1979-1996 | GMC | G3500 | Vandura Special |
| 1988-1993 | GMC | K2500 | Sierra |
| 1994-1997 | GMC | K2500 | Sierra SL |
| 1988-1997 | GMC | K2500 | Sierra SLE |
| 1994-1997 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1974 | GMC | P35/P3500 Van | Motorhome |
| 1987-1990 | GMC | R3500 | Base |
| 1987-1989 | GMC | R3500 | High Sierra |
| 1987-1989 | GMC | R3500 | Sierra Classic |
| 1990 | GMC | R3500 | SLE |
| 1985-1997,2003-2005 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1985-1987,1995-2002 | GMC | Safari | SL |
| 1985-2005 | GMC | Safari | SLE |
| 1987-2005 | GMC | Safari | SLT |
| 1985-1990,1994-1998 | GMC | Safari | SLX |
| 1996-2012 | GMC | Savana 1500 | Base |
| 2006-2012 | GMC | Savana 1500 | LS |
| 2006-2012 | GMC | Savana 1500 | LT |
| 1996-2000,2003-2005 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 1996-2012 | GMC | Savana 2500 | Base |
| 2007-2012 | GMC | Savana 2500 | LS |
| 2007-2012 | GMC | Savana 2500 | LT |
| 1996-2000,2003-2005 | GMC | Savana 2500 | SLE |
| 2002 | GMC | Savana 2500 | SLT |
| 1996-2012 | GMC | Savana 3500 | Base |
| 2006-2012 | GMC | Savana 3500 | LS |
| 2006-2012 | GMC | Savana 3500 | LT |
| 1996-2000,2003-2005 | GMC | Savana 3500 | SLE |
| 2001-2002 | GMC | Savana 3500 | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2012 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2012 | GMC | Sierra 2500 HD | SLE |
| 2001-2012 | GMC | Sierra 2500 HD | SLT |
| 2003-2012 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2012 | GMC | Sierra 3500 HD | Denali |
| 2007-2012 | GMC | Sierra 3500 HD | SLE |
| 2007-2012 | GMC | Sierra 3500 HD | SLT |
| 2007-2012 | GMC | Sierra 3500 HD | WT |
| 1973-1974 | GMC | Transmode | Base |
| 1987-1990 | GMC | V3500 | Base |
| 1987-1989 | GMC | V3500 | High Sierra |
| 1987-1989 | GMC | V3500 | Sierra Classic |
| 1990 | GMC | V3500 | SLE |
| 2000-2010 | GMC | Yukon XL 2500 | SLE |
| 2000-2010 | GMC | Yukon XL 2500 | SLT |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.