Quickly restore lost adjustment due to frozen or broken adjusters with this rear camber adjustment cam from SPC. This cam is designed to fit a wide variety of latemodel Hyundai and Kia vehicles and is sold per wheel. Order 2 cams to service both sides ofTh
Quickly restore lost adjustment due to frozen or broken adjusters with this rear camber adjustment cam from SPC. This cam is designed to fit a wide variety of latemodel Hyundai and Kia vehicles and is sold per wheel. Order 2 cams to service both sides of
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2012-2017 | Hyundai | Azera | Base |
2007-2011 | Hyundai | Azera | GLS |
2006-2011,2014-2017 | Hyundai | Azera | Limited |
2006-2007 | Hyundai | Azera | SE |
2019-2022 | Hyundai | Nexo | Blue |
2019-2022 | Hyundai | Nexo | Limited |
2020-2022 | Hyundai | Palisade | Limited |
2020-2022 | Hyundai | Palisade | SE |
2020-2022 | Hyundai | Palisade | SEL |
2021 | Hyundai | Santa Fe | Calligraphy |
2013-2015 | Hyundai | Santa Fe | GLS |
2021-2022 | Hyundai | Santa Fe | Hybrid Limited |
2021-2022 | Hyundai | Santa Fe | Hybrid SEL Premium |
2013-2017,2019-2022 | Hyundai | Santa Fe | Limited |
2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
2022 | Hyundai | Santa Fe | Plug-In Hybrid Limited |
2016-2022 | Hyundai | Santa Fe | SE |
2017-2018 | Hyundai | Santa Fe | SE Ultimate |
2019-2022 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | SEL Plus |
2019 | Hyundai | Santa Fe | Ultimate |
2013-2018 | Hyundai | Santa Fe Sport | 2.0T |
2013-2018 | Hyundai | Santa Fe Sport | Base |
2015-2019 | Hyundai | Sonata | Eco |
2007-2014 | Hyundai | Sonata | GLS |
2011-2016 | Hyundai | Sonata | Hybrid |
2013-2019 | Hyundai | Sonata | Hybrid Limited |
2017-2019 | Hyundai | Sonata | Hybrid SE |
2007-2019 | Hyundai | Sonata | Limited |
2015-2019 | Hyundai | Sonata | Limited 2.0T |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
2007-2019 | Hyundai | Sonata | SE |
2018-2019 | Hyundai | Sonata | SEL |
2015-2019 | Hyundai | Sonata | Sport |
2015-2018 | Hyundai | Sonata | Sport 2.0T |
2016-2017 | Hyundai | Tucson | Eco |
2015-2017 | Hyundai | Tucson | Fuel Cell |
2011-2013 | Hyundai | Tucson | GL |
2010-2015 | Hyundai | Tucson | GLS |
2010-2021 | Hyundai | Tucson | Limited |
2014-2021 | Hyundai | Tucson | SE |
2018-2021 | Hyundai | Tucson | SEL |
2018 | Hyundai | Tucson | SEL Plus |
2016-2021 | Hyundai | Tucson | Sport |
2019-2021 | Hyundai | Tucson | Ultimate |
2017 | Hyundai | Tucson | Value |
2018-2021 | Hyundai | Tucson | Value Edition |
2016 | Kia | Cadenza | Base |
2014-2020 | Kia | Cadenza | Limited |
2014-2019 | Kia | Cadenza | Premium |
2017-2020 | Kia | Cadenza | Technology |
2021-2022 | Kia | K5 | EX |
2021-2022 | Kia | K5 | GT |
2021-2022 | Kia | K5 | LX |
2021-2022 | Kia | K5 | LXS |
2016-2017 | Kia | K900 | V6 Luxury |
2016-2017 | Kia | K900 | V6 Premium |
2015-2017 | Kia | K900 | V8 Luxury |
2015 | Kia | K900 | V8 Premium |
2012-2020 | Kia | Optima | EX |
2020 | Kia | Optima | EX Premium |
2012,2016 | Kia | Optima | Hybrid |
2013-2020 | Kia | Optima | Hybrid EX |
2013-2015 | Kia | Optima | Hybrid LX |
2017-2018 | Kia | Optima | Hybrid Premium |
2014-2015 | Kia | Optima | Limited |
2012-2020 | Kia | Optima | LX |
2016-2018 | Kia | Optima | LX 1.6T |
2017-2020 | Kia | Optima | Plug-In Hybrid EX |
2018-2020 | Kia | Optima | S |
2020 | Kia | Optima | Special Edition |
2012-2020 | Kia | Optima | SX |
2016-2017 | Kia | Optima | SX Limited |
2014-2015 | Kia | Optima | SX Turbo |
2013 | Kia | Optima | SXL |
2015-2021 | Kia | Sedona | EX |
2015-2020 | Kia | Sedona | L |
2015 | Kia | Sedona | Limited |
2015-2021 | Kia | Sedona | LX |
2015-2021 | Kia | Sedona | SX |
2018 | Kia | Sedona | SX Limited |
2015-2017 | Kia | Sedona | SXL |
2021-2022 | Kia | Seltos | EX |
2021-2022 | Kia | Seltos | LX |
2021-2022 | Kia | Seltos | S |
2021 | Kia | Seltos | S Turbo |
2021 | Kia | Seltos | SX |
2022 | Kia | Seltos | SX Turbo |
2014-2021 | Kia | Sorento | EX |
2021 | Kia | Sorento | Hybrid EX |
2016-2020 | Kia | Sorento | L |
2014-2015 | Kia | Sorento | Limited |
2014-2021 | Kia | Sorento | LX |
2019-2021 | Kia | Sorento | S |
2014-2021 | Kia | Sorento | SX |
2016-2019 | Kia | Sorento | SX Limited |
2011-2013 | Kia | Sportage | Base |
2011-2022 | Kia | Sportage | EX |
2011-2022 | Kia | Sportage | LX |
2020-2021 | Kia | Sportage | S |
2011-2016 | Kia | Sportage | SX |
2017-2022 | Kia | Sportage | SX Turbo |
2020-2022 | Kia | Telluride | EX |
2020-2022 | Kia | Telluride | LX |
2020-2022 | Kia | Telluride | S |
2020-2022 | Kia | Telluride | SX |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.