FeaturesDirect plug-and-play replacement bulb.Available in white or selective yellow.Automotive-grade LEDs for superior performance.Fanless design provides high reliability.Backed by limited lifetime warranty.Designed and engineered in USA (Patents Pending
FeaturesDirect plug-and-play replacement bulb.Available in white or selective yellow.Automotive-grade LEDs for superior performance.Fanless design provides high reliability.Backed by limited lifetime warranty.Designed and engineered in USA (Patents Pending).Introducing the SL2 LED Bulb!As a replacement for our popular SLF bulb the SL2 features a number of upgrades including a more compact design internal driver and improved reliability. The all-new SL2 LED bulb is a direct plug-and-play replacement providing a significant upgrade in performance.Optimized Optical Focus. Don’t be fooled by high lumen numbers. Your vehicle’s fog lights are designed to focus light. If the light source in the housing is out of focus it doesn’t matter how bright it is. You won’t have a focused hotspot of light to shine down the road where you need it you’ll just have more glare. To fix this the SL2 LED bulb was engineered to focus light from the same location as the original bulb preserving the focus and hotspot with no added glare. It produces a functional beam pattern with a stronger hotspot for added distance and visibility.Fanless Design. The SL2 was designed as a compact fanless solution. But that doesn’t mean it’s low-power! At 14 watts the bulb still provides plenty of output thanks to a copper-core circuit board and a thermally-optimized full-metal housing with integrated heatsink. The result is a highly-effective and reliable cooling system keeping the bulb running at maximum potential without the need for a fan.NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2018 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2004-2013 | Acura | MDX | Base |
2004-2006 | Acura | MDX | Touring |
2007-2018 | Acura | RDX | Base |
2010-2012 | Acura | RDX | SH-AWD |
2005-2012 | Acura | RL | Base |
2002-2004 | Acura | RSX | Base |
2002-2004 | Acura | RSX | Type-S |
2007-2014 | Acura | TL | Base |
2009-2014 | Acura | TL | SH-AWD |
2007-2008 | Acura | TL | Type-S |
2004-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2010-2013 | Acura | ZDX | Base |
2006-2013 | Audi | A3 | Base |
2015-2017 | Audi | A3 | Premium |
2015-2017 | Audi | A3 | Premium Plus |
2015-2017 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2002-2014 | Audi | A4 | Base |
2003-2009 | Audi | A4 | Cabriolet |
2015-2016 | Audi | A4 | Premium |
2015-2016 | Audi | A4 | Premium Plus |
2015 | Audi | A4 | Prestige |
2010-2014 | Audi | A5 | Cabriolet |
2009-2011 | Audi | A6 | Base |
2012-2015 | Audi | A6 | Premium |
2012-2015 | Audi | A6 | Premium Plus |
2013-2016 | Audi | allroad | Premium |
2013-2016 | Audi | allroad | Premium Plus |
2013-2015 | Audi | allroad | Prestige |
2001-2005 | Audi | Allroad Quattro | Base |
2017-2018 | Audi | Q3 | Premium |
2015,2017-2018 | Audi | Q3 | Premium Plus |
2015,2017 | Audi | Q3 | Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2009-2018 | Audi | Q5 | Premium |
2009-2018 | Audi | Q5 | Premium Plus |
2009-2018 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2010 | Audi | Q7 | Base |
2010-2015 | Audi | Q7 | Premium |
2011-2015 | Audi | Q7 | Premium Plus |
2010-2015 | Audi | Q7 | Prestige |
2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2007-2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2002,2004-2008 | Audi | S4 | Avant |
2002,2004-2008,2010-2013 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2014-2016 | Audi | S4 | Premium Plus |
2014-2016 | Audi | S4 | Prestige |
2008-2013,2017 | Audi | S5 | Base |
2010-2013 | Audi | S5 | Cabriolet |
2014-2016,2018 | Audi | S5 | Premium Plus |
2014-2016,2018 | Audi | S5 | Prestige |
2013-2015 | Audi | S6 | Base |
2009 | Audi | S8 | Base |
2014-2018 | Audi | SQ5 | Premium Plus |
2014-2018 | Audi | SQ5 | Prestige |
2008-2009 | Audi | TT | Base |
2008-2013 | BMW | 128i | Base |
2008-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2002-2006 | BMW | 325i | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2007-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2007-2008 | BMW | 328xi | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2002-2006,2017-2018 | BMW | 330i | Base |
2017-2018 | BMW | 330i GT xDrive | Base |
2009-2011 | BMW | 335d | Base |
2007-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2009-2015 | BMW | 335i xDrive | Base |
2011-2013 | BMW | 335is | Base |
2007-2008 | BMW | 335xi | Base |
2016-2018 | BMW | 340i | Base |
2017-2018 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020 | BMW | 430i | Base |
2017-2020 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i | Base |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2001-2003 | BMW | 525i | Base |
2008-2013 | BMW | 528i | Base |
2009-2010,2012-2013 | BMW | 528i xDrive | Base |
2008 | BMW | 528xi | Base |
2001-2003 | BMW | 530i | Base |
2008-2013 | BMW | 535i | Base |
2010-2013 | BMW | 535i GT | Base |
2011-2013 | BMW | 535i GT xDrive | Base |
2009-2013 | BMW | 535i xDrive | Base |
2008 | BMW | 535xi | Base |
2001-2003 | BMW | 540i | Base |
2008-2013 | BMW | 550i | Base |
2010-2013 | BMW | 550i GT | Base |
2010-2013 | BMW | 550i GT xDrive | Base |
2011-2013 | BMW | 550i xDrive | Base |
2008-2010 | BMW | 650i | Base |
2011-2012 | BMW | 740i | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2009-2012 | BMW | 750i | Base |
2010-2012 | BMW | 750i xDrive | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2009-2012 | BMW | 750Li | Base |
2010-2012 | BMW | 750Li xDrive | Base |
2010-2012 | BMW | 760Li | Base |
2011-2012 | BMW | Alpina B7 | Base |
2011-2012 | BMW | Alpina B7 xDrive | Base |
2014-2021 | BMW | i3 | Base |
2014-2021 | BMW | i3 | Range Extender |
2008-2013 | BMW | M3 | Base |
2013-2016 | BMW | M5 | Base |
2013-2015,2017-2018 | BMW | X1 | sDrive28i |
2012-2018 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2019-2022 | BMW | X2 | M35i |
2018-2023 | BMW | X2 | sDrive28i |
2018-2023 | BMW | X2 | xDrive28i |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2009-2010 | BMW | X3 | xDrive30i |
2002-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2002-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013 | BMW | X5 | M |
2009-2010 | BMW | X5 | xDrive30i |
2009-2013 | BMW | X5 | xDrive35d |
2011-2013 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2013 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2014 | BMW | X6 | M |
2008-2014 | BMW | X6 | xDrive35i |
2008-2014 | BMW | X6 | xDrive50i |
2000-2002 | BMW | Z3 | Coupe |
2000-2002 | BMW | Z3 | M Coupe |
2000-2002 | BMW | Z3 | M Roadster |
2000-2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2012-2013 | BMW | Z4 | sDrive28i |
2009-2011 | BMW | Z4 | sDrive30i |
2009-2013 | BMW | Z4 | sDrive35i |
2011-2013 | BMW | Z4 | sDrive35is |
2016-2019 | Buick | Cascada | Base |
2016-2019 | Buick | Cascada | Premium |
2017-2019 | Buick | Cascada | Sport Touring |
2012 | Buick | Enclave | Base |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2013-2021 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2020 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2021 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2020 | Buick | Encore | Sport Touring |
2020-2023 | Buick | Encore GX | Essence |
2020-2023 | Buick | Encore GX | Preferred |
2020-2023 | Buick | Encore GX | Select |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.