BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston areaMaterial Safety Data Shee
BUILT TO LAST — Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
Material Safety Data Sheet
Material Safety Data Sheet
Material Safety Data Sheet
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1969-1972 | Chevrolet | Blazer | Base |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1991 | Chevrolet | Blazer | Silverado |
1983 | Chevrolet | G10 | Base |
1975-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1975-1995 | Chevrolet | G10 | Chevy Van |
1975-1995 | Chevrolet | G10 | Sportvan |
1970-1974 | Chevrolet | G10 Van | Base |
1970-1974 | Chevrolet | G10 Van | Sportvan |
1975-1995 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1975-1995 | Chevrolet | G20 | Chevy Van |
1978-1981 | Chevrolet | G20 | Nomad |
1975-1995 | Chevrolet | G20 | Sportvan |
1970-1974 | Chevrolet | G20 Van | Base |
1970-1974 | Chevrolet | G20 Van | Sportvan |
1975-1991 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1975-1991 | Chevrolet | G30 | Chevy Van |
1975-1991 | Chevrolet | G30 | Sportvan |
1970 | Chevrolet | G30 Van | Base |
1970 | Chevrolet | G30 Van | Sportvan |
1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1981 | Chevrolet | K10 | Deluxe |
1981-1986 | Chevrolet | K10 | Scottsdale |
1981-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1981 | Chevrolet | K10 Suburban | Deluxe |
1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1981 | Chevrolet | K20 | Deluxe |
1981-1986 | Chevrolet | K20 | Scottsdale |
1981-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1981 | Chevrolet | K20 Suburban | Deluxe |
1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1981-1986 | Chevrolet | K5 Blazer | Silverado |
1975-1982 | Chevrolet | LUV | Base |
1977-1979 | Chevrolet | LUV | Mighty Mike |
1975-1982 | Chevrolet | LUV | Mikado |
1980-1982 | Chevrolet | LUV | Sport |
1972-1974 | Chevrolet | Luv Pickup | Base |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1987 | Chevrolet | V20 | Custom Deluxe |
1987 | Chevrolet | V20 | Scottsdale |
1987 | Chevrolet | V20 | Silverado |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V2500 Suburban | Silverado |
1975-1980 | Dodge | B100 | Base |
1971-1974 | Dodge | B100 Van | Base |
1971-1974 | Dodge | B100 Van | Sportsman |
1981-1994 | Dodge | B150 | Base |
1995-1998 | Dodge | B1500 | Base |
1975-1980 | Dodge | B200 | Base |
1971-1974 | Dodge | B200 Van | Base |
1972-1974 | Dodge | B200 Van | Maxi |
1972-1974 | Dodge | B200 Van | Maxi Wagon |
1971-1974 | Dodge | B200 Van | Sportsman |
1981-1994 | Dodge | B250 | Base |
1995-1998 | Dodge | B2500 | Base |
1975-1980 | Dodge | B300 | Base |
1971-1974 | Dodge | B300 Van | Base |
1972-1974 | Dodge | B300 Van | Maxi |
1972-1974 | Dodge | B300 Van | Maxi Wagon |
1971-1974 | Dodge | B300 Van | Sportsman |
1981-1994 | Dodge | B350 | Base |
1995-1998 | Dodge | B3500 | Base |
1999-2003 | Dodge | Ram 1500 Van | Base |
1999-2003 | Dodge | Ram 2500 Van | Base |
1999-2003 | Dodge | Ram 3500 Van | Base |
1966-1974 | Ford | Bronco | Base |
1975-1979 | Ford | Bronco | Custom |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1979 | Ford | Bronco | Ranger XLT |
1968-1969 | Ford | Bronco | Roadster |
1975-1977 | Ford | Bronco | Sport |
1968-1973 | Ford | Bronco | Wagon |
1961-1965 | Ford | F-100 | Base |
1961-1964 | Ford | F-250 | Base |
1975-1978 | GMC | G15 | Rally |
1975-1978 | GMC | G15 | Rally STX |
1975-1978 | GMC | G15 | Vandura |
1970-1971 | GMC | G15/G1500 Van | Base |
1971-1974 | GMC | G15/G1500 Van | Rally |
1970-1974 | GMC | G15/G1500 Van | Vandura |
1979-1995 | GMC | G1500 | Rally |
1983-1984 | GMC | G1500 | Rally Custom |
1979-1995 | GMC | G1500 | Rally STX |
1979-1995 | GMC | G1500 | Vandura |
1975-1978 | GMC | G25 | Rally |
1975-1978 | GMC | G25 | Rally STX |
1975-1978 | GMC | G25 | Vandura |
1970-1972 | GMC | G25/G2500 Van | Base |
1971-1974 | GMC | G25/G2500 Van | Rally |
1970-1974 | GMC | G25/G2500 Van | Vandura |
1979-1995 | GMC | G2500 | Rally |
1983-1984 | GMC | G2500 | Rally Custom |
1979-1995 | GMC | G2500 | Rally STX |
1979-1995 | GMC | G2500 | Vandura |
1975-1978 | GMC | G35 | Magnavan |
1975-1978 | GMC | G35 | Rally |
1975-1978 | GMC | G35 | Rally Camper Special |
1975-1978 | GMC | G35 | Rally STX |
1975-1978 | GMC | G35 | Vandura |
1975-1978 | GMC | G35 | Vandura Special |
1970-1971,1974 | GMC | G35/G3500 Van | Base |
1971-1974 | GMC | G35/G3500 Van | Rally |
1971-1974 | GMC | G35/G3500 Van | Vandura |
1979-1991 | GMC | G3500 | Magnavan |
1979-1991 | GMC | G3500 | Rally |
1979-1991 | GMC | G3500 | Rally Camper Special |
1981-1988 | GMC | G3500 | Rally Custom |
1979-1991 | GMC | G3500 | Rally STX |
1979-1991 | GMC | G3500 | Vandura |
1979-1991 | GMC | G3500 | Vandura Special |
1970-1972,1981-1991 | GMC | Jimmy | Base |
1981-1985 | GMC | Jimmy | High Sierra |
1981-1990 | GMC | Jimmy | Sierra Classic |
1981-1982 | GMC | Jimmy | Sierra Grande |
1981-1986 | GMC | K1500 | Base |
1981-1986 | GMC | K1500 | High Sierra |
1981-1986 | GMC | K1500 | Sierra Classic |
1981-1982 | GMC | K1500 | Sierra Grande |
1981-1986 | GMC | K1500 Suburban | Base |
1981-1986 | GMC | K1500 Suburban | High Sierra |
1981-1986 | GMC | K1500 Suburban | Sierra Classic |
1981-1982 | GMC | K1500 Suburban | Sierra Grande |
1981-1986 | GMC | K2500 | Base |
1981-1986 | GMC | K2500 | High Sierra |
1981-1986 | GMC | K2500 | Sierra Classic |
1981-1982 | GMC | K2500 | Sierra Grande |
1981-1986 | GMC | K2500 Suburban | Base |
1981-1986 | GMC | K2500 Suburban | High Sierra |
1981-1986 | GMC | K2500 Suburban | Sierra Classic |
1981-1982 | GMC | K2500 Suburban | Sierra Grande |
1987 | GMC | V1500 | Base |
1987 | GMC | V1500 | High Sierra |
1987 | GMC | V1500 | Sierra Classic |
1987-1991 | GMC | V1500 Suburban | Base |
1987 | GMC | V1500 Suburban | High Sierra |
1987-1989 | GMC | V1500 Suburban | Sierra Classic |
1990 | GMC | V1500 Suburban | SLE |
1987 | GMC | V2500 | Base |
1987 | GMC | V2500 | High Sierra |
1987 | GMC | V2500 | Sierra Classic |
1987-1991 | GMC | V2500 Suburban | Base |
1987 | GMC | V2500 Suburban | High Sierra |
1987-1989 | GMC | V2500 Suburban | Sierra Classic |
1990 | GMC | V2500 Suburban | SLE |
1961-1971 | International | Scout | Base |
1971-1974,1976-1980 | International | Scout II | Base |
1978-1979 | International | Scout II | SS2 |
1976-1980 | International | Scout II | Terra |
1976-1980 | International | Scout II | Traveler |
1975 | International | Scout II | XLC |
1975 | International | Travelall | 150 |
1975 | International | Travelall | 200 |
1991-1992 | Isuzu | Pickup | 1 Ton |
1991-1992 | Isuzu | Pickup | LS |
1991-1995 | Isuzu | Pickup | S |
1959-1966 | Jeep | CJ3 | Base |
1959-1975,1982-1983 | Jeep | CJ5 | Base |
1982-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975,1982-1983 | Jeep | CJ5 | Renegade |
1966-1968 | Jeep | CJ5A | Base |
1959-1975 | Jeep | CJ6 | Base |
1966-1968 | Jeep | CJ6A | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1969-1973 | Jeep | Commando | Base |
1972-1974 | Jeep | DJ5 | Base |
1962-1969 | Jeep | Gladiator | Base |
1984-1991 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1963-1973 | Jeep | J-100 | Base |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.