Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound
Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock’ of bumps and suspension loading is actually performed by the springs in the suspension. The shock’s real job is controlling the energy stored in the springs.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1969-1974 | Chevrolet | Blazer | Base |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1991 | Chevrolet | Blazer | Silverado |
1975-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1986 | Chevrolet | K10 | Scottsdale |
1975-1986 | Chevrolet | K10 | Silverado |
1967-1974 | Chevrolet | K10 Pickup | Base |
1973-1974 | Chevrolet | K10 Suburban | Base |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1975-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1975-1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1975-1986 | Chevrolet | K20 | Scottsdale |
1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
1967-1974 | Chevrolet | K20 Pickup | Base |
1973-1974 | Chevrolet | K20 Suburban | Base |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1977-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1977-1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1977-1986 | Chevrolet | K30 | Scottsdale |
1977-1986 | Chevrolet | K30 | Silverado |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1987 | Chevrolet | V20 | Custom Deluxe |
1987 | Chevrolet | V20 | Scottsdale |
1987 | Chevrolet | V20 | Silverado |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V2500 Suburban | Silverado |
1987 | Chevrolet | V30 | Custom Deluxe |
1987 | Chevrolet | V30 | Scottsdale |
1987 | Chevrolet | V30 | Silverado |
1987-1989 | Dodge | Raider | Base |
1968 | Ford | Bronco | Base |
1975-1979 | Ford | Bronco | Custom |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1979 | Ford | Bronco | Ranger XLT |
1968 | Ford | Bronco | Roadster |
1975-1977 | Ford | Bronco | Sport |
1968 | Ford | Bronco | Wagon |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1970-1974,1976 | Ford | F-100 | Base |
1975-1976 | Ford | F-100 | Custom |
1975-1976 | Ford | F-100 | Northland |
1975-1976 | Ford | F-100 | Ranger |
1975-1976 | Ford | F-100 | Ranger XLT |
1997-1998 | Ford | F-250 | Base |
1987-1992 | Ford | F-250 | Custom |
1995-1996 | Ford | F-250 | Eddie Bauer |
1997-1998 | Ford | F-250 | Lariat |
1995-1996 | Ford | F-250 | Special |
1987-1998 | Ford | F-250 | XL |
1993-1998 | Ford | F-250 | XLT |
1987-1992 | Ford | F-250 | XLT Lariat |
1997 | Ford | F-250 HD | XL |
1997 | Ford | F-250 HD | XLT |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004 | Ford | F-250 Super Duty | King Ranch |
1999-2004 | Ford | F-250 Super Duty | Lariat |
1999-2004 | Ford | F-250 Super Duty | XL |
1999-2004 | Ford | F-250 Super Duty | XLT |
1986,1997 | Ford | F-350 | Base |
1987-1992 | Ford | F-350 | Custom |
1995 | Ford | F-350 | Eddie Bauer |
1995-1996 | Ford | F-350 | Special |
1986-1997 | Ford | F-350 | XL |
1993-1997 | Ford | F-350 | XLT |
1986-1992 | Ford | F-350 | XLT Lariat |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2004 | Ford | F-350 Super Duty | King Ranch |
1999-2004 | Ford | F-350 Super Duty | Lariat |
1999-2004 | Ford | F-350 Super Duty | XL |
1999-2004 | Ford | F-350 Super Duty | XLT |
1967-1972 | GMC | C15/C1500 Pickup | Base |
1967-1973 | GMC | C25/C2500 Pickup | Base |
1986 | GMC | C2500 Suburban | Sierra Classic |
1967-1972 | GMC | C35/C3500 Pickup | Base |
1970-1991 | GMC | Jimmy | Base |
1975-1985 | GMC | Jimmy | High Sierra |
1975-1990 | GMC | Jimmy | Sierra Classic |
1975-1982 | GMC | Jimmy | Sierra Grande |
1975-1978 | GMC | K15 | Base |
1975-1978 | GMC | K15 | High Sierra |
1977 | GMC | K15 | Indy Hauler |
1975-1978 | GMC | K15 | Sierra Classic |
1975-1978 | GMC | K15 | Sierra Grande |
1975-1978 | GMC | K15 Suburban | Base |
1975-1978 | GMC | K15 Suburban | High Sierra |
1975-1978 | GMC | K15 Suburban | Sierra Classic |
1975-1978 | GMC | K15 Suburban | Sierra Grande |
1967-1974 | GMC | K15/K1500 Pickup | Base |
1973-1974 | GMC | K15/K1500 Suburban | Base |
1979-1986 | GMC | K1500 | Base |
1979-1986 | GMC | K1500 | High Sierra |
1979-1986 | GMC | K1500 | Sierra Classic |
1979-1982 | GMC | K1500 | Sierra Grande |
1979-1986 | GMC | K1500 Suburban | Base |
1979-1986 | GMC | K1500 Suburban | High Sierra |
1979-1986 | GMC | K1500 Suburban | Sierra Classic |
1979-1982 | GMC | K1500 Suburban | Sierra Grande |
1975-1978 | GMC | K25 | Base |
1975-1978 | GMC | K25 | High Sierra |
1975-1978 | GMC | K25 | Sierra Classic |
1975-1978 | GMC | K25 | Sierra Grande |
1975-1978 | GMC | K25 Suburban | Base |
1975-1978 | GMC | K25 Suburban | High Sierra |
1975-1978 | GMC | K25 Suburban | Sierra Classic |
1975-1978 | GMC | K25 Suburban | Sierra Grande |
1967-1974 | GMC | K25/K2500 Pickup | Base |
1973-1974 | GMC | K25/K2500 Suburban | Base |
1979-1986 | GMC | K2500 | Base |
1979-1986 | GMC | K2500 | High Sierra |
1979-1986 | GMC | K2500 | Sierra Classic |
1979-1982 | GMC | K2500 | Sierra Grande |
1979-1986 | GMC | K2500 Suburban | Base |
1979-1986 | GMC | K2500 Suburban | High Sierra |
1979-1986 | GMC | K2500 Suburban | Sierra Classic |
1979-1982 | GMC | K2500 Suburban | Sierra Grande |
1977-1978 | GMC | K35 | Base |
1977-1978 | GMC | K35 | High Sierra |
1977-1978 | GMC | K35 | Sierra Classic |
1977-1978 | GMC | K35 | Sierra Grande |
1969 | GMC | K35/K3500 Pickup | Base |
1979-1986 | GMC | K3500 | Base |
1979-1986 | GMC | K3500 | High Sierra |
1979-1986 | GMC | K3500 | Sierra Classic |
1979-1982 | GMC | K3500 | Sierra Grande |
1987 | GMC | V1500 | Base |
1987 | GMC | V1500 | High Sierra |
1987 | GMC | V1500 | Sierra Classic |
1987-1991 | GMC | V1500 Suburban | Base |
1987 | GMC | V1500 Suburban | High Sierra |
1987-1989 | GMC | V1500 Suburban | Sierra Classic |
1990 | GMC | V1500 Suburban | SLE |
1987 | GMC | V2500 | Base |
1987 | GMC | V2500 | High Sierra |
1987 | GMC | V2500 | Sierra Classic |
1987-1991 | GMC | V2500 Suburban | Base |
1987 | GMC | V2500 Suburban | High Sierra |
1987-1989 | GMC | V2500 Suburban | Sierra Classic |
1990 | GMC | V2500 Suburban | SLE |
1987 | GMC | V3500 | Base |
1987 | GMC | V3500 | High Sierra |
1987 | GMC | V3500 | Sierra Classic |
1989-1994 | Isuzu | Amigo | S |
1989-1994 | Isuzu | Amigo | XS |
1991-1992 | Isuzu | Pickup | 1 Ton |
1991-1992 | Isuzu | Pickup | LS |
1991-1995 | Isuzu | Pickup | S |
1984-1985 | Isuzu | Trooper | Base |
1986 | Isuzu | Trooper | DLX |
1986 | Isuzu | Trooper | LS |
1986 | Isuzu | Trooper | LX |
1974-1983 | Jeep | Cherokee | Base |
1981-1983 | Jeep | Cherokee | Chief |
1983 | Jeep | Cherokee | Pioneer |
1974-1977 | Jeep | Cherokee | S |
1978-1980 | Jeep | Cherokee | Wide Track |
1959-1960,1966-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1959-1960,1966-1975 | Jeep | CJ6 | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.